<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthem Equity Group</title>
	<atom:link href="http://anthemequity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anthemequity.com</link>
	<description>Tucson, Arizona</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The NO Pulse Artificial Heart of the Future</title>
		<link>http://anthemequity.com/2012/the-no-pulse-artificial-heart-of-the-future/</link>
		<comments>http://anthemequity.com/2012/the-no-pulse-artificial-heart-of-the-future/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:29:24 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[MCS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=1050</guid>
		<description><![CDATA[Building a heart that mimics nature’s lub-dub may be as comically shortsighted as Leonardo da Vinci designing a flying machine with flapping wings. The foresight of a NASA Engineer David Saucier and Dr. Michael DeBakey has led to the NO Pulse Heart. Two tiny pumps, mimicking the left and right ventricles supply continuous blood supply [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Building a heart that mimics nature’s lub-dub may be as comically shortsighted as Leonardo da Vinci designing a flying machine with flapping wings. </strong></p>
<p>The foresight of a NASA Engineer David Saucier and Dr. Michael DeBakey has led to the NO Pulse Heart. Two tiny pumps, mimicking the left and right ventricles supply continuous blood supply to the body. The modern Champions of this miraculous Artificial Heart are Surgeons Billy Cohn and Bud Frazier of the Texas Heart Institute of Houston Texas and MicroMed’s Bryan Lynch.</p>
<p><a href="http://anthemequity.com/img/Popular-science-cover.png"><img class="alignleft size-medium wp-image-1053 colorbox-1050" title="Popular science cover" src="http://anthemequity.com/img/Popular-science-cover-223x300.png" alt="" width="223" height="300" /></a>Together these men have implanted the MicroMed HA5 in tandem as an artificial heart in over 30 cows. The protocol calls for 90 days of support and the MicroMed HA5 artificial heart and patients have performed splendidly.</p>
<p>1995 and 11 years after Saucier started NASA’s informal work on the implantable continuous-flow blood pump some of the NASA and Baylor researchers helped create a company called MicroMed to bring the pump to market and three years later surgeons implanted a DeBakey pump in a patient in Europe. MicroMed had not yet been approved by the FDA.</p>
<p>Eager to stay ahead and in 2005, MicroMed made the “bubble” mistake of allowing the company to be acquired by a European Hedge Fund; Absolute Capital.  The “bursting  bubble” of 2007 caused Absolute to starve MicroMed of capital just as the FDA trial was starting up in the USA. Absolute capital imploded and its principles faced fraud charges, MicroMed suffered and Thoratec Heart Mate 2 zoomed past MicroMed and the HA5. The Thoratec HeartMate 2 LVAD, 3 times larger than the MicroMed HA5, is now approved by the FDA and has also been part of the Texas Heart Institute Study of the No Pulse Artificial Heart.</p>
<p>Lynch and a few others have brought MicroMed back from the damage caused by Absolute Capital. The unique design of the MicroMed HA5 make it the ideal candidate for the future NO Pulse Artificial Heart. It is expected that the MicroMed HA5 LVAD will enter a FDA bridge to transplant trial in 2013 and the NO Pulse Artificial Heart will follow.</p>
<p>In preparation for a calf implant, Billy Cohn recently lifted from a saline filled tray the tiny MicroMed turbines with rubberized-dacron atrial cuffs dangling from them, it was clear that they were marked “Not Approved for Human Use.” Each tiny pump was 1/3 the size of the Thoratec HeartMate 2…………an advantage MicroMed hopes to soon exploit.</p>
<p>Ask Billy Cohn when will the No Flow Artificial Heart be ready for testing?  His answer is “It really needs to be one integrated unit. That will take another three or four years to develop” he estimated and “then another six or seven years for the trials necessary for FDA approval.”</p>
<p>Ask Bryan Lynch of MicroMed about the integrated unit and you may hear a different answer.</p>
<p><strong>Read all about it in the March 2012 issue of Popular Science.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/the-no-pulse-artificial-heart-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Home Sales Increase For 3rd Consecutive Year</title>
		<link>http://anthemequity.com/2012/tucson-home-sales-increase-for-3rd-consecutive-year-2/</link>
		<comments>http://anthemequity.com/2012/tucson-home-sales-increase-for-3rd-consecutive-year-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:23:30 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recovery Fund]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=1030</guid>
		<description><![CDATA[Home Sales In Tucson Up 14% Sales of existing homes in the Tucson market rose nearly 14 percent in 2011, with 13,418 sold, according to the latest figures from the Tucson Association of Realtors Multiple Listing Service. But sales remain far below their peak of over 18,000 sold in 2005, and the average sales price [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://anthemequity.com/2012/tucson-home-sales-increase-for-3rd-consecutive-year/tucson-home-sales/" rel="attachment wp-att-1028"><img class="alignleft size-thumbnail wp-image-1028 colorbox-1030" title="Tucson Home Sales" src="http://anthemequity.com/img/Tucson-Home-Sales-75x75.jpg" alt="" width="75" height="75" /></a>Home Sales In Tucson Up 14%</strong></p>
<p>Sales of existing homes in the Tucson market rose nearly 14 percent in 2011, with 13,418 sold, according to the latest figures from the Tucson Association of Realtors Multiple Listing Service.</p>
<p>But sales remain far below their peak of over 18,000 sold in 2005, and the average sales price declined by nearly $26,000, or about 14 percent, to $163,527 in 2011.</p>
<p>Median sale prices, which reduce the effect of the highest and lowest sale prices, were not available on an annual basis. The median home price for December was $120,000, down from $139,500 in December 2010, the MLS reported.</p>
<p>The increase of about 1,600 home sales was the third straight year of higher sales and was the biggest jump yet since home sales fell precipitously from 2006 through 2008, MLS President Sue Cartun said.</p>
<p>In other findings, the MLS report said:</p>
<p>• Homes sold for cash increased to 35 percent, up from 28 percent in 2010. About 30 percent of 2011 sales involved conventional loans, and 24 percent were FHA loans.</p>
<p><strong>Tucson</strong><strong> home sales</strong></p>
<p><strong>Average sale price</strong></p>
<p>2011: $163,527</p>
<p>2010: $189,352</p>
<p>2009: $201,155</p>
<p>2008: $242,066</p>
<p>2007: $272,273</p>
<p><strong>Unit sales</strong></p>
<p>2011: 13,418</p>
<p>2010: 11,802</p>
<p>2009: 11,661</p>
<p>2008: 10,578</p>
<p>2007: 12,939</p>
<p><strong>Average days on market</strong></p>
<p>2011: 82</p>
<p>2010: 88</p>
<p>2009: 78</p>
<p>2008: 78</p>
<p>2007: 67</p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/tucson-home-sales-increase-for-3rd-consecutive-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artificial Heart, not just a pump – Scientific American December 2007</title>
		<link>http://anthemequity.com/2012/the-artificial-heart-not-just-a-pump-scientific-american-december-2007-2/</link>
		<comments>http://anthemequity.com/2012/the-artificial-heart-not-just-a-pump-scientific-american-december-2007-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:34:05 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[MCS]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=952</guid>
		<description><![CDATA[The goal of building a safe artificial heart has frustrated bioengineers for more than four decades. At last, an end is in sight as SynCardia provides patients Freedom to live a normal life The Artificial Heart &#8211; SynCardia Freedom and Scientific American reports the past.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-966 alignright colorbox-952" title="The Artificial Heart Logo" src="http://anthemequity.com/img/The-Artificial-Heart-Logo.jpg" alt="" width="90" height="120" />The goal of building a safe artificial heart has frustrated bioengineers for more than four decades. At last, an end is in sight as SynCardia provides patients Freedom to live a normal life <a href="http://anthemequity.com/img/The-Artificial-Heart-SynCardia-Freedom-and-Scientific-American-reports-the-past2.pdf" target="_blank">The Artificial Heart &#8211; SynCardia Freedom and Scientific American reports the past.</a></p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/the-artificial-heart-not-just-a-pump-scientific-american-december-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisitions in store for Boston Scientific &#124; Wall Street Beat</title>
		<link>http://anthemequity.com/2012/acquisitions-in-store-for-boston-scientific/</link>
		<comments>http://anthemequity.com/2012/acquisitions-in-store-for-boston-scientific/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:06:12 +0000</pubDate>
		<dc:creator>creativeslice</dc:creator>
				<category><![CDATA[MCS]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=925</guid>
		<description><![CDATA[Boston Scientific plans to use the bulk of the $1 billion of the free cash flow it expects to generate this year on acquisitions, according to CFO Jeff Capello]]></description>
			<content:encoded><![CDATA[<p>Boston Scientific (NYSE:BSX) plans to hoard most of the more than $1 billion in free cash flow it expects to generate this year so it can make acquisitions to boost its top line, CFO Jeff Capello told analysts last week.</p>
<div>
<p>During a conference call with analysts discussing the results, Capello said BSX expects to bring in upwards of $1 billion in free cash flow this year. The company will set aside about a quarter of that to buy back shares of its own stock, he said, and <strong>stockpile the remainder for acquisitions.</strong></p>
<p>&#8220;I think you&#8217;re going to see us get a little bit more aggressive, from a business development perspective, to try to drive some new technologies into the business to drive the revenue growth,&#8221; Capello said. &#8220;I think as we continue to roll out the strategy and get more specific with some of the targets we&#8217;re looking at and given the environment that we&#8217;re in, we&#8217;re anticipating that it may become a slightly better environment from a business development perspective in terms of targets that are available that may not have been available historically.</p>
<p>&#8220;I think we will buy back and I think we&#8217;re comfortable saying we will use at least 1 quarter of our cash flow to do buybacks. And then thereafter, it will all be governed by what&#8217;s available and what we can get done at an appropriate price from a business development perspective,&#8221; he said.</p>
<p>Boston Scientific spent roughly $300 million buying back 52 million shares, or about 3% of outstanding common stock, during the 4th quarter, Capello said. That leaves about $700 million remaining for buybacks, he said.</p>
<p>&#8220;We continue to believe that our stock price is undervalued and currently expect to use approximately 1⁄4 of our free cash flow to repurchase shares in 2012,&#8221; Capello said.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/acquisitions-in-store-for-boston-scientific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioscience jobs have a bright future in Arizona</title>
		<link>http://anthemequity.com/2012/bioscience-jobs-have-a-bright-future-in-arizona/</link>
		<comments>http://anthemequity.com/2012/bioscience-jobs-have-a-bright-future-in-arizona/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:53:29 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=906</guid>
		<description><![CDATA[Oro Valley bioscience expanding: Ventana Medical Systems doubled its acreage in Innovation Park, Oro Valley  Bioscience Jobs In Arizona]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Oro Valley bioscience expanding: Ventana Medical Systems doubled its acreage in Innovation Park, Oro Valley</p>
<p style="text-align: left;">
<p style="text-align: left;"> <a href="http://anthemequity.com/2012/bioscience-jobs-have-a-bright-future-in-arizona/2-3-12-bioscience-jobs-4/" rel="attachment wp-att-918">Bioscience Jobs In Arizona</a></p>
<p style="text-align: left;"><a href="http://anthemequity.com/2012/bioscience-jobs-have-a-bright-future-in-arizona/2-3-12-article-2/" rel="attachment wp-att-911"><strong><img class="alignleft size-thumbnail wp-image-911 colorbox-906" title="2-3-12 Article" src="http://anthemequity.com/img/2-3-12-Article1-75x75.jpg" alt="" width="75" height="75" /></strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/bioscience-jobs-have-a-bright-future-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing the Chaos of Innovation &#8211; A Collection of Articles</title>
		<link>http://anthemequity.com/2012/capturing-the-chaos-of-innovation/</link>
		<comments>http://anthemequity.com/2012/capturing-the-chaos-of-innovation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:45 +0000</pubDate>
		<dc:creator>creativeslice</dc:creator>
				<category><![CDATA[MCS White Papers]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=892</guid>
		<description><![CDATA[Capturing the Chaos of Innovation to create order so that time can be compressed and outcomes accelerated]]></description>
			<content:encoded><![CDATA[<p><strong>Rodger Ford, CEO SynCardia Systems May 2005 to May 2011</strong></p>
<p><em>February 1, 2012</em></p>
<p>It has been my experience that rapid innovation is aided by a system that transparently captures chaos and creates order so that time can be compressed and outcomes accelerated.</p>
<p>Businesses that support a culture of fast failure when documented by a transparent and non-imposing system can accelerate outcomes. Therefore the need to create a system first and innovate second is the essential requirement.</p>
<p>Most business innovate without a proper framework and therefor innovation does not stay on track, time between failure is endlessly long and at the time of failure it may be determined that the innovation of a product is hopelessly off track. Sort of like flying an airplane before the wings are bolted on.</p>
<p>The key is to install a non-imposing system first and then innovate with the help of the system. Whether the initiative has to do with prototyping a product or evolving or developing in design control, the key is to move fast and fail fast while the details are documented in nearly real time.</p>
<p>SynCardia has been celebrated for the innovation of the Artificial Heart and the modern Freedom Driver that allows patients to be discharged from the Hospital and return to normal life. The backbone of the SynCardia successes are the applications and sub applications within MasterControl.</p>
<p>Following are several MasterControl White Papers you may find interesting. Without the support of the MasterControl system SynCardia would not have been as fast to market and current initiatives would not be possible.</p>
<p><a href="http://anthemequity.com/img/Automating-Document-Control-processes-.pdf">Automating Document Control processes</a></p>
<p><a href="http://anthemequity.com/img/SynCardia-accelerate-outcomes-in-innovation.pdf">SynCardia &#8211; accelerate outcomes in innovation</a></p>
<p><a href="http://anthemequity.com/img/Reducing-Compliance-Risk-accelerating-outcomes.pdf">Reducing Compliance Risk, accelerating outcomes</a></p>
<p><a href="http://anthemequity.com/img/How-to-employ-mobile-technology-in-a-regulated-environment-and-improve-bolster-innovation..pdf">How to employ mobile technology in a regulated environment and improve bolster innovation.</a></p>
<p><a href="http://anthemequity.com/img/Globalize-Quality-Management-speed-up-outcomes.pdf">Globalize Quality Management speed up outcomes</a></p>
<p><a href="http://anthemequity.com/img/Elegant-Manufacturing-A-Life-Science-Case-Study.pdf">Elegant Manufacturing &#8211; A Life Science Case Study</a></p>
<p><a href="http://anthemequity.com/img/Efficiency-Keeps-ARUP-Laboratories-Industry-Leader.pdf">Efficiency Keeps ARUP Laboratories Industry Leader</a></p>
<p><a href="http://anthemequity.com/img/Automating-Document-Control-processes-.pdf">Automating Document Control processes</a></p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/capturing-the-chaos-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrombosis reports chase Thoratec Investors to the sidelines</title>
		<link>http://anthemequity.com/2012/thrombosis-reports-chase-thoratec-investors-to-the-sidelines/</link>
		<comments>http://anthemequity.com/2012/thrombosis-reports-chase-thoratec-investors-to-the-sidelines/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:13:51 +0000</pubDate>
		<dc:creator>creativeslice</dc:creator>
				<category><![CDATA[MCS]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=886</guid>
		<description><![CDATA[Canaccord Genuity believes that THOR growth will slow in 2012-2015E on reports of increased pump Thrombosis and HeartWare’s pending approval of the HVAD.]]></description>
			<content:encoded><![CDATA[<p>Canaccord Genuity believes that THOR growth will slow in 2012-2015E on reports of increased pump Thrombosis and HeartWare’s pending approval of the HVAD.</p>
<p><a href="http://anthemequity.com/img/Thrombosis-reports-chase-Thoratec-Investors-to-the-sidelines-2102-1-31.pdf">Thrombosis reports chase Thoratec Investors to the sidelines</a></p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/thrombosis-reports-chase-thoratec-investors-to-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Equity to build a high-tech bioscience Innovation Campus in Oro Valley</title>
		<link>http://anthemequity.com/2012/anthem-equity-to-build-a-high-tech-bioscience-innovation-campus-in-oro-valley/</link>
		<comments>http://anthemequity.com/2012/anthem-equity-to-build-a-high-tech-bioscience-innovation-campus-in-oro-valley/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:43:15 +0000</pubDate>
		<dc:creator>creativeslice</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=848</guid>
		<description><![CDATA[Anthem Equity Group sponsors the Innovation Campus for bioscience research and development companies, emerging technology businesses, medical-device manufacturers and suppliers to those industries. Innovation Campus sits next to Innovation Park in Oro Valley, Arizona where Sanofi-Aventis and Ventana Medical Systems already have facilities.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-849 colorbox-848" title="Bioscience Tech Campus" src="http://anthemequity.com/img/bioscience_tech_campus.jpg" alt="Bioscience Tech Campus" width="250" height="236" />Anthem Equity Group sponsors the Innovation Campus for bioscience research and development companies, emerging technology businesses, medical-device manufacturers and suppliers to those industries. Innovation Campus sits next to Innovation Park in Oro Valley, Arizona where Sanofi-Aventis and Ventana Medical Systems already have facilities.</p>
<p><a href="http://anthemequity.com/img/Oro-Valley-to-get-Bioscience-Tech-Campus.pdf">Oro Valley to get Bioscience Tech Campus</a></p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/anthem-equity-to-build-a-high-tech-bioscience-innovation-campus-in-oro-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Awards mount for SynCardia and patients go home</title>
		<link>http://anthemequity.com/2012/the-awards-mount-for-syncardia-and-patients-go-home/</link>
		<comments>http://anthemequity.com/2012/the-awards-mount-for-syncardia-and-patients-go-home/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:29:48 +0000</pubDate>
		<dc:creator>creativeslice</dc:creator>
				<category><![CDATA[MCS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=842</guid>
		<description><![CDATA[SynCardia has been nominated for one of the most prestigious awards in the European Medical Device industry. SynCardia has been shortlisted for its wearable and portable Total Artificial Heart Driver…..that allows patients the “Freedom” to go home and live a more normal life. The Awards continue as SynCardia is selected as a Finalist for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-843 colorbox-842" title="SynCardia Heart" src="http://anthemequity.com/img/heart_syncardia_awards.jpg" alt="SynCardia Heart" width="236" height="268" />SynCardia has been nominated for one of the most prestigious awards in the European Medical Device industry.</p>
<p>SynCardia has been shortlisted for its wearable and portable Total Artificial Heart Driver…..that allows patients the “Freedom” to go home and live a more normal life.</p>
<p><a href="http://anthemequity.com/img/The-Awards-continue-as-SynCardia-is-selected-as-a-Finalist-for-the-2012-MEDTEC-Europe-Innovation-Awards.pdf">The Awards continue as SynCardia is selected as a Finalist for the 2012 MEDTEC Europe Innovation Awards</a></p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/the-awards-mount-for-syncardia-and-patients-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Myth</title>
		<link>http://anthemequity.com/2012/the-e-myth/</link>
		<comments>http://anthemequity.com/2012/the-e-myth/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:17:47 +0000</pubDate>
		<dc:creator>creativeslice</dc:creator>
				<category><![CDATA[Entrepreneurs' Library]]></category>

		<guid isPermaLink="false">http://anthemequity.com/?p=788</guid>
		<description><![CDATA[Why Most Small Businesses Don't Work and What to Do About It. --  Michael Gerber]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-full wp-image-789 colorbox-788" title="The E-Myth Book" src="http://anthemequity.com/img/emyth.jpg" alt="The E-Myth Book" width="130" height="130" />Why Most Small Businesses Don&#8217;t Work and What to Do About It.</h3>
<p>Michael Gerber shows how commonplace assumptions can get in the way of running a business. He walks you through the steps in the life of a business from entrepreneurial infancy, through adolescent growing pains, to the mature entrepreneurial perspective, the guiding light of all businesses that succeed. He then shows how to apply the lessons of franchising to any business whether or not it is a franchise. Finally, Gerber draws the vital, often overlooked distinction between working on your business and working in. your business. After you have read The E-Myth Revisited, you will truly be able to grow your business in a predictable and productive way.</p>]]></content:encoded>
			<wfw:commentRss>http://anthemequity.com/2012/the-e-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

